Features
- Includes slide Lithium-ion battery and charger
-
13mm single sleeve keyless chuck:
Automatic spindle lock and ratchet lock - Compact and lightweight at 1.4kg
- Adjustable clutch: 22-stage torque
- LED light on body
Specifications
Drill Chuck | 1.5-13mm (1/16-1/2'') Keyless |
---|---|
Capacity: Mild Steel | 13mm (1/2'') |
Capacity: Soft Wood | 38mm (1/2'') |
Capacity: Wood Screw | 8 x 75mm (#20 x 3'') |
Capacity: Machine Screw | 6mm (1/4'') |
Battery Voltage | 14.4V |
No Load Speed: High | 0-1,500/min. |
No Load Speed: Low | 0-300/min. |
Max Torque Hard | 54Nm (478 in.-lbs.) |
Max Torque Soft | 35Nm (310 in.-lbs.) |
Torque Setting | 1-4Nm (9-35in-lbs.) and 22-stage |
Overall Length | 196mm (7-23/32'') |
Weight |
1.7kg (3.7lbs.) with BSL1430 1.4kg (3.1lbs.) with BSL1420 or BSL1415X |
Standard Accessories | Battery (BSL1430, BSL1420, or BSL1415X), Charger (UC18YRSL or UC18YGSL), Driver Bit, Carrying Case |
- Combinations of battery and charger may vary by countries or areas.
Charging Time for Compatible Batteries
Battery | Type | |||||
---|---|---|---|---|---|---|
Voltage | Type | Capacity*1 |
Cooling Windows |
UC18YGSL UC18YKSL |
UC18YRSL*2 UC18YFSL*2 |
UC18YML2*2 (AC/DC)*3 |
14.4V | BSL1415 | 1.5Ah | ● | 40min. | 22min. | 22/60min |
BSL1415X | 1.5Ah | ● | 40min. | 22min. | 22/60min | |
BSL1420 | 2.0Ah | ● | 60min. | 30min. | 30/80min | |
BSL1425 | 2.5Ah | ● | 75min. | 35min. | 35/100min | |
BSL1430 | 3.0Ah | ● | 90min. | 45min. | 45/120min | |
BSL1440 | 4.0Ah | ● | 120min. | 60min. | 60/160min | |
BSL1450 | 5.0Ah | ● | 150min. | 75min. | 75/200min |
- The figures of battery capacity are nominal values.
- With cooling fan.
- Two-way AC/DC charger usable with in-car power source.
Note: Manufacturer reserves the right to change specifications of parts and accessories without notice. Specifications and standard accessories may vary from country to country.