DTS HD Master / DTS:X / DTS:X Pro | Yes / Yes / Yes (update) |
DTS Neo:X / DTS Neural:X | No / Yes (11ch) |
DTS Virtual:X | Yes |
IMAX Enhanced | Yes |
Dolby TrueHD / Dolby Atmos / Dolby Atmos Height Virtualization / Dolby Atmos Music | Yes / Yes / Yes / Yes |
Dolby ProLogic Ilz / Dolby Surround | No / Yes |
Auro 3D | Yes |
360 Reality Audio / MPEG H | No |
Audyssey DSX | No |
Multichannel Stereo | Yes |
Max Number of Processing (Preamp) Channels | 13.2 |
Mono Block Power Amp Construction | Yes (L/R separated) |
Discrete Power Amplifier | Yes |
D.D.S.C. HD Digital | Yes (32 bit) |
Pure Direct | Yes |
Gold Plated RCA Terminals | Yes |
Clock Jitter Reducer | Yes |
Alpha Processing | AL32 Processing Multichannel |
Denon Link HD | Yes |
Audyssey | MultEQ XT32 |
Audyssey Dynamic EQ / Dynamic Volume | Yes / Yes |
Audyssey LFC | Yes |
Compressed Audio Restorer | Yes |
Media Server | Yes |
HEOS Wireless Multi-Room Technology | Yes |
Bluetooth Re-transmit for Bluetooth headphones | No |
Alexa / Google Voice Assistant / Apple HomePod | Yes / Yes / Yes |
Lossy Formats: MP3 / WMA / AAC | Yes / Yes / Yes |
Lossless Formats: FLAC / ALAC / WAV | Yes / Yes / Yes |
Lossless formats: FLAC HD 192/24 / WAV 192/24 / ALAC 192/24 | Yes / Yes / Yes |
DSD Audio Streaming | Yes (2.8/5.6MHz) |
FLAC HD 192/24 | Yes |
WAV 192/24 | Yes |
ALAC 192/24 | Yes |
Gapless playback | Yes (FLAC, WAV, ALAC ,DSD) |
Photo Streaming (JPEG) | No |
AirPlay Audio Streaming | Yes (AirPlay2) |
Internet Radio | Yes (TuneIn) |
Spotify* | Yes (connect) |
Pandora | Yes |
SiriusXM* | Yes |
Other Streaming Services |
Amazon Music HD/ Amazon Music / TIDAL / Deezer / iHeart Radio / Napster / Soundcloud / Mood Mix |
Roon Tested | Yes |
HEOS App Control | Yes |
Compatible with Remote APP for Smart Phones | Denon 2016 AVR Remote |
Compatible with Remote APP for Tablets | Android / iOS / Amazon Kindle |
Ethernet Ports | Yes |
Wi-Fi | Yes |
Bluetooth | Yes |
HDMI Inputs: Back / Front | 7 / 1 |
HDCP2.3 support | Yes |
HDMI Outputs: Main / Zone | 2 / 1 |
Video Conversion Analog -> HDMI | Yes |
Analogue to HDMI scaling | up to 8K 60/50 |
HDMI to HDMI Scaling | up to 8K 60/50 |
GUI Overlay on HDMI | Yes / Yes |
HDMI: 8K/60Hz AB / 4K/120Hz AB | Yes / Yes |
HDMI 2.0: 3D / 4K / CEC / ARC / InstaPrevue | Yes / Yes / Yes / Yes / No |
Enhanced ARC | Yes |
HDR / HLG / Dolby Vision / HDR10+ / Dynamic HDR | Yes / Yes / Yes / Yes / Yes |
ALLM (Auto Low Latency Mode) Pass-through for gaming | Yes |
Variable Refresh Rate / Quick Flame Transport / Quick Media Switching | Yes / Yes / Yes |
3D Signal Pass-through | Yes |
8K signal pass-through / scaling / GUI overlay | Yes / Yes / Yes |
4K Signal Pass-through / Scaling / GUI Overlay | Yes / Yes / Yes |
HDMI pass-though in standby mode | Yes |
Picture Adjust / Noise Reduction | Yes / Yes |
CEC | Yes |
DSD Audio Capability | Yes |
Audio Return Channel | Yes |
Auto LipSync | Yes |
Multiroom zones | 3 |
Zone Audio Source: HDMI / Opt, Coax / Network, USB / Analog | Yes (2ch) / Yes (2ch) / Yes / Yes |
Zone Audio Output: Speaker / Preout | Yes / Yes |
Zone HDMI Output from HDMI Source | Yes |
IP Control / RS232 Control / Web Control / App Control | Yes / Yes /Yes / Yes |
Remote In / Out | Yes / Yes |
DC Trigger Output | 2 |
HDMI Diagnostics | Yes |
Auto Speaker Setup by Microphone | Audyssey MultEQ XT32 |
FL Display | 2 lines |
Graphic User Interface - GUI | Advanced |
ISF Certification | Yes |
GUI Languages | 3 |
Setup Assistent | Yes |
Quick Select Plus / Quick Select | Yes / No |
Firmware Update by: Network / USB | Yes / Yes |
Variable Cross Over | Yes |
Optimized Bass Redirection | Yes |
Bass Sync | Yes |
ECO Mode | Yes |
Auto Power Off | Yes |
Sleep Timer | Yes |
Composite In / Out | 4 / 2 |
Component In / Out | 3 / 1 |
HDMI In / Out | 7+1 / 3 |
Multi-room Video Out: Video / HDMI | Yes / Yes |
Analogue In/out | 6 / No |
Phono (MM) In | Yes |
Digital In: Optical / Coaxial | 2 / 2 |
Multi-room Out: Analog / Digital | 2 / No |
Multichannel Preout | Yes (15.2) |
Subwoofer Out | 2 (independent) |
7.1 Multichannel Input | Yes |
Speaker Terminal: Gold Plated Screw / Regular Screw | Yes / No |
Number of Speaker Terminals | 15 |
Speaker A / B | assignable |
Bi-amp Drive | assignable |
Multi-Room Speaker Terminal | assignable |
Front Inputs: Audio / Composite / Digital (Opt) / HDMI / USB | No / No / No / Yes / Yes |
USB Audio / Made for iPod / Made for iPhone | Yes / No / No |
AM/FM Tuner | Yes |
Number of Power Amps | 13 |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.08% 2ch Drive) | No |
Power Output (8 ohm, 20 Hz - 20 kHz, 0.05% 2ch Drive) | 150 W |
Power Output (6 ohm, 1 kHz, 0.7% 2ch Drive) | 190 W |
Power Output (6 ohm, 1 kHz, 10% 1ch Drive) | 260 W |
Metal Front Panel | Yes |
System Remote Control | RC-1221 |
Pre-programmed / Learnable / LCD Display | Yes / Yes / Yes |
Power Consumption in W | 900 |
Power Consumption No-Sound (ECO On / Off) in W | 70 W / 125 W |
Standby Consumption in W | 0.1 |
CEC Standby Consumption in W | 0.5 |
Network Standby Consumption in W | 3.5 |
Maximum Dimensions Antenna:Horizontal:(W x D x H) in mm ( Antenna:Vertical :(W x D x H) in mm) 【 w/o Antenna :(W x D x H) in mm】 |
17.1 x 19 x 7.7 ( 17.1 x 19 x 10.2 ) 【 17.1 x 18.6 x 7.7 】 |
Carton Dimensions (Packaging) (W x D x H) in Inches) | 22.4 x 21.2 x 12.9 (in) |
Weight in LBS | 52 |
Weight in LBS (Packaging) | 60 |
Power Supply | AC 120 V, 60 Hz |
Speaker impedance | 4 - 16Ω/ohms |
Preamplifier section | |
Input sensitivity | 200 mV |
Frequency response | 10 Hz - 100 kHz — +1, –3 dB (Direct mode) |
S/N Ratio | 102 dB (IHF-A weighted, Direct mode) |
FM section (Tuning frequency range) | 87.5 - 107.9 MHz |
AM section (Tuning frequency range) | 520 kHz – 1710 kHz |