The PHOENIX MOBILIS is not only a robust but also a reliable leak detector. Especially designed to be easy to use for a fast and effective response, it combines all the advantages you need.
Technical data | |||||||||||||||||||||||||
Parameter | Value | ||||||||||||||||||||||||
Detector | Micro thermal conductivity detector (MTCD) | ||||||||||||||||||||||||
Battery type | Rechargeable Li-ion Battery | ||||||||||||||||||||||||
Battery life | 20 hours | ||||||||||||||||||||||||
Audible alarm | ≥ 90 dBa at 10 cm | ||||||||||||||||||||||||
Factory calibration |
At 50 % relative humidity (room temperature): 5000 ppm Helium (± 5%) Leak: 0.0005 cc/sec (± 5%) |
||||||||||||||||||||||||
Data logging | 10 days continuous | ||||||||||||||||||||||||
Sensitivity |
Helium: 5 x 10-6 Hydrogen: 3.8 x 10-6 |
||||||||||||||||||||||||
Response (T90) | 1 second | ||||||||||||||||||||||||
Flow rate | 2 cc/s | ||||||||||||||||||||||||
Ingress protection | IP44 | ||||||||||||||||||||||||
Temperature | Operating: 0°C to 50°C | ||||||||||||||||||||||||
Humidity | 0 – 99% Relative humidity | ||||||||||||||||||||||||
Weight | 447 g (approximately) | ||||||||||||||||||||||||
Dimensions | 320 x 80 x 55 mm (approximately) |
The PHOENIX MOBILIS Ultra is not only robust but also a reliable leak detector capable to withstand high magnetic fields as standard.
Especially designed to be easy to use for a fast and effective response, it combines all the advantages you need.... and all this for less than 450 grams!
Anywhere where the leak tightness of a specific gas is important this device offers a great option to make sure your application is running at the same quality at all times.
Its major use cases stretch from R&D to manufacturing, quality insurance, and maintenance departments.