Key Features
Function | Range | Accuracy | |
Model | ADM02 | ||
DC Voltage | 200mV/2V/20V/200V | ±(0.5%+2) | |
600V | ±(0.8%+2) | ||
AC Voltage | 2V/20V/200V/600V | ±(1.0%+3) | |
DC Current | 200µA/2mA/20mA/200mA | ±(1.0%+3) | |
10A | ±(3.0%+3) | ||
AC Current | 200µA/2mA/20mA/200mA | ±(1.2%+3) | |
10A | ±(3.0%+5) | ||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2mΩ | ±(0.8%+2) | |
20mΩ | ±(1.0%+2) | ||
Frequency | 20kH | ||
Temperature(°C)( °F) |
-20°C~1000°C -4°F~1832°F |
±(3.0%+3) ±(3.0%+3) |
|
Feature | |||
Display | 2000 counts | ||
Auto range | √ | ||
Data hold | √ | ||
Back light | √ | ||
Diode test | √ | ||
Continuity | √ | ||
Maximum value hold | √ | ||
General | |||
Power supply | 9V 6F22 Battery | ||
Weight | Approx 110g | ||
Size | 140x67x30mm | ||
Safety Rating | CE, CAT.II 1000V CAT.III600V RoHS |