PRODUCT CODE |
HEIGHT (MM)
|
WEIGHT (KG) | PACKAGING DIMENSION (MM) | |
---|---|---|---|---|
PLATFORM | LADDER | |||
F-PTL03 | 915 | 1916 | 13.61 | 2065x270x670 |
F-PTL04 | 1211 | 2213 | 15.45 | 2370x270x700 |
F-PTL05 | 1515 | 2517 | 17.13 | 2675x270x730 |
F-PTL06 | 1813 | 2817 | 19.06 | 2980x270x760 |
F-PTL07 | 2115 | 3117 | 24.15 | 3280x270x795 |
F-PTL08 | 2412 | 3408 | 26.23 | 3585x270x830 |
F-PTL09 | 2713 | 3707 | 28.87 | 3890x270x860 |
F-PTL10 | 3000 | 3994 | 30.78 | 4195x270x890 |
F-PTL11 | 3298 | 4298 | 33.21 | 4500x270x925 |
F-PTL12 | 3608 | 4602 | 35.66 | 4810x270x960 |
Working Load: 150KG |
Designed For
Features