F6 A / P - Liquid Cooled, built-in and push through version | ||||
part number | P | Inom | Imax |
fS nom / fS max |
[kW] | [A] | [%] | [kHz] | |
Housing 6, with GTR7, built-in version IP20 * | ||||
23F6A16-3B1E | 75 | 150 | 125/150 | 8 / 16 |
23F6A36-3B1E | ||||
23F6P56-3B4E | ||||
23F6P56-3B5E | ||||
24F6A16-3B1E | 90 | 180 | 125/150 | 8 / 16 |
24F6A36-3B1E | ||||
24F6P56-3B4E | ||||
24F6P56-3B5E | ||||
Housing 6, WITHOUT GTR7, built-in version IP20 * | ||||
23F6A16-4B1E | 75 | 150 | 125/150 | 8 / 16 |
23F6A36-4B1E | ||||
23F6P56-4B4E | ||||
23F6P56-4B5E | ||||
24F6A16-4B1E | 90 | 180 | 125/150 | 8 / 16 |
24F6A36-4B1E | ||||
24F6P56-4B4E | ||||
24F6P56-4B5E | ||||
Housing 6, with GTR7, push through version for IP54 installation* | ||||
23F6A16-3B1G | 75 | 150 | 125/150 | 8 / 16 |
23F6A36-3B1G | ||||
23F6P56-3B4G | ||||
23F6P56-3B5G | ||||
24F6A16-3B1G | 90 | 180 | 125/150 | 8 / 16 |
24F6A36-3B1G | ||||
24F6P56-3B4G | ||||
24F6P56-3B5G | ||||
Housing 6, WITHOUT GTR7, push through version for IP54 installation* | ||||
23F6A16-4B1G | 75 | 150 | 125/150 | 8 / 16 |
23F6A36-4B1G | ||||
23F6P56-4B4G | ||||
23F6P56-4B5G | ||||
24F6A16-4B1G | 90 | 180 | 125/150 | 8 / 16 |
24F6A36-4B1G | ||||
24F6P56-4B4G | ||||
24F6P56-4B5G | ||||
Option ''3C3-ready'' Housing 6 - see NPL_F6_Accesories_Configuration | ||||
Housing 7, with GTR7, built-in version IP20* | ||||
26F6A17-3B1E | 132 | 250 | 125/150 | 8 / 16 |
26F6A37-3B1E | ||||
26F6P57-3B4E | ||||
26F6P57-3B5E | ||||
28F6A17-3B1E | 200 | 370 | 106/125 | 8 / 16 |
28F6A37-3B1E | ||||
28F6P57-3B4E | ||||
28F6P57-3B5E | ||||
Housing 7, WITHOUT GTR7, built-in version IP20* | ||||
26F6A17-4B1E | 132 | 250 | 125/150 | 8 / 16 |
26F6A37-4B1E | ||||
26F6P57-4B4E | ||||
26F6P57-4B5E | ||||
28F6A17-4B1E | 200 | 370 | 106/125 | 8 / 16 |
28F6A37-4B1E | ||||
28F6P57-4B4E | ||||
28F6P57-4B5E | ||||
Housing 7, GTR7, push through version for IP54 installation* | ||||
26F6A17-3B1G | 132 | 250 | 125/150 | 8 / 16 |
26F6A37-3B1G | ||||
26F6P57-3B4G | ||||
26F6P57-3B5G | ||||
28F6A17-3B1G | 200 | 370 | 106/125 | 8 / 16 |
28F6A37-3B1G | ||||
28F6P57-3B4G | ||||
28F6P57-3B5G | ||||
Housing 7, WITHOUT GTR7, push through version for IP54 installation* | ||||
26F6A17-4B1G | 132 | 250 | 125/150 | 8 / 16 |
26F6A37-4B1G | ||||
26F6P57-4B4G | ||||
26F6P57-4B5G | ||||
28F6A17-4B1G | 200 | 370 | 106/125 | 8 / 16 |
28F6A37-4B1G | ||||
28F6P57-4B4G | ||||
28F6P57-4B5G |
Housing 8, with GTR7, built-in version IP20* | ||||
28F6A18-3B1E | 200 | 370 | 125/150 | 8 / 8 |
28F6A38-3B1E | ||||
28F6P58-3B4E | ||||
28F6P58-3B5E | ||||
29F6A18-3B1E | 250 | 460 | 125/145 | 8 / 8 |
29F6A38-3B1E | ||||
29F6P58-3B4E | ||||
29F6P58-3B5E | ||||
30F6A18-3C1E | 315 | 570 | 125/125 | 6 / 8 |
30F6A38-3C1E | ||||
30F6P58-3C4E | ||||
30F6P58-3C5E | ||||
Housing 8, WITHOUT GTR7, built-in version IP20* | ||||
28F6A18-4B1E | 200 | 370 | 125/150 | 8 / 8 |
28F6A38-4B1E | ||||
28F6P58-4B4E | ||||
28F6P58-4B5E | ||||
29F6A18-4B1E | 250 | 460 | 125/145 | 8 / 8 |
29F6A38-4B1E | ||||
29F6P58-4B4E | ||||
29F6P58-4B5E | ||||
30F6A18-4C1E | 315 | 570 | 125/125 | 6 / 8 |
30F6A38-4C1E | ||||
30F6P58-4C4E | ||||
30F6P58-4C5E | ||||
Housing 8, GTR7, push through version for IP54 installation* | ||||
28F6A18-3B1G | 200 | 370 | 125/150 | 8 / 8 |
28F6A38-3B1G | ||||
28F6P58-3B4G | ||||
28F6P58-3B5G | ||||
29F6A18-3B1G | 250 | 460 | 125/145 | 8 / 8 |
29F6A38-3B1G | ||||
29F6P58-3B4G | ||||
29F6P58-3B5G | ||||
30F6A18-3C1G | 315 | 570 | 125/125 | 6 / 8 |
30F6A38-3C1G | ||||
30F6P58-3C4G | ||||
30F6P58-3C5G | ||||
Housing 8, WITHOUT GTR7, push through version for IP54 installation* | ||||
28F6A18-4B1G | 200 | 370 | 125/150 | 8 / 8 |
28F6A38-4B1G | ||||
28F6P58-4B4G | ||||
28F6P58-4B5G | ||||
29F6A18-4B1G | 250 | 460 | 125/145 | 8 / 8 |
29F6A38-4B1G | ||||
29F6P58-4B4G | ||||
29F6P58-4B5G | ||||
30F6A18-4C1G | 315 | 570 | 125/125 | 6 / 8 |
30F6A38-4C1G | ||||
30F6P58-4C4G | ||||
30F6P58-4C5G |
Housing 9, with GTR7, built-in version IP20* | ||||
30F6A19-3B1E | 315 | 570 | 125/150 | 8 / 8 |
30F6A39-3B1E | ||||
30F6P59-3B4E | ||||
30F6P59-3B5E | ||||
31F6A19-3B1E | 355 | 630 | 125/150 | 8 / 8 |
31F6A39-3B1E | ||||
31F6P59-3B4E | ||||
31F6P59-3B5E | ||||
32F6A19-3B1E | 400 | 710 | 125/140 | 8 / 8 |
32F6A39-3B1E | ||||
32F6P59-3B4E | ||||
32F6P59-3B5E | ||||
33F6A19-3B1E | 450 | 800 | 125/125 | 8 / 8 |
33F6A39-3B1E | ||||
33F6P59-3B4E | ||||
33F6P59-3B5E | ||||
Housing 9, WITHOUT GTR7, built-in version IP20* | ||||
30F6A19-4B1E | 315 | 570 | 125/150 | 8 / 8 |
30F6A39-4B1E | ||||
30F6P59-4B4E | ||||
30F6P59-4B5E | ||||
31F6A19-4B1E | 355 | 630 | 125/150 | 8 / 8 |
31F6A39-4B1E | ||||
31F6P59-4B4E | ||||
31F6P59-4B5E | ||||
32F6A19-4B1E | 400 | 710 | 125/140 | 8 / 8 |
32F6A39-4B1E | ||||
32F6P59-4B4E | ||||
32F6P59-4B5E | ||||
33F6A19-4B1E | 450 | 800 | 125/125 | 8 / 8 |
33F6A39-4B1E | ||||
33F6P59-4B4E | ||||
33F6P59-4B5E | ||||
Housing 9, with GTR7, push through version for IP54 installation* | ||||
30F6A19-3B1G | 315 | 570 | 125/150 | 8 / 8 |
30F6A39-3B1G | ||||
30F6P59-3B4G | ||||
30F6P59-3B5G | ||||
31F6A19-3B1G | 355 | 630 | 125/150 | 8 / 8 |
31F6A39-3B1G | ||||
31F6P59-3B4G | ||||
31F6P59-3B5G | ||||
32F6A19-3B1G | 400 | 710 | 125/140 | 8 / 8 |
32F6A39-3B1G | ||||
32F6P59-3B4G | ||||
32F6P59-3B5G | ||||
33F6A19-3B1G | 450 | 800 | 125/125 | 8 / 8 |
33F6A39-3B1G | ||||
33F6P59-3B4G | ||||
33F6P59-3B5G | ||||
Housing 9, WITHOUT GTR7, push through version for IP54 installation* | ||||
30F6A19-4B1G | 315 | 570 | 125/150 | 8 / 8 |
30F6A39-4B1G | ||||
30F6P59-4B4G | ||||
30F6P59-4B5G | ||||
31F6A19-4B1G | 355 | 630 | 125/150 | 8 / 8 |
31F6A39-4B1G | ||||
31F6P59-4B4G | ||||
31F6P59-4B5G | ||||
32F6A19-4B1G | 400 | 710 | 125/140 | 8 / 8 |
32F6A39-4B1G | ||||
32F6P59-4B4G | ||||
32F6P59-4B5G | ||||
33F6A19-4B1G | 450 | 800 | 125/125 | 8 / 8 |
33F6A39-4B1G | ||||
33F6P59-4B4G | ||||
33F6P59-4B5G | ||||
Option ''3C3-ready'' Housing 9 - see NPL_F6_Accesories_Configuration | ||||
Flat gasket for push through version | ||||
00F6T45-0001 | Housing 8 and 9 | |||
connector set control F6-A SM1 | 00F6V80-001A | |||
connector set control F6-A SM3 | 00F6V80-003A | |||
connector set control F6-P SM5 | 00F6V80-005P |
Housing 6, with GTR7, built-in version IP20 */** | ||||
22F6A16-3B1D | 55 | 115 | 106/135 | 6 / 16 |
22F6A36-3B1D | ||||
22F6P56-3B4D | ||||
22F6P56-3B5D | ||||
Housing 6, WITHOUT GTR7, built-in version IP20 */** | ||||
22F6A16-4B1D | 55 | 115 | 106/135 | 6 / 16 |
22F6A36-4B1D | ||||
22F6P56-4B4D | ||||
22F6P56-4B5D | ||||
Option ''3C3-ready'' Housing 6 - see NPL_F6_Accesories_Configuration | ||||
Housing 7, with GTR7, built-in version IP20* | ||||
26F6A17-3B1D | 132 | 250 | 106/125 | 8 / 16 |
26F6A37-3B1D | ||||
26F6P57-3B4D | ||||
26F6P57-3B5D | ||||
27F6A17-3C1D | 160 | 300 | 106/110 | 6 / 16 |
27F6A37-3C1D | ||||
27F6P57-3C4D | ||||
27F6P57-3C5D | ||||
Housing 7, WITHOUT GTR7, built-in version IP20* | ||||
26F6A17-4B1D | 132 | 250 | 106/125 | 8 / 16 |
26F6A37-4B1D | ||||
26F6P57-4B4D | ||||
26F6P57-4B5D | ||||
27F6A17-4C1D | 160 | 300 | 106/110 | 6 / 16 |
27F6A37-4C1D | ||||
27F6P57-4C4D | ||||
27F6P57-4C5D |