| Model | CRF26-265 | |
| Capacity (L) | R: 155 F: 110 | |
| Dimension (W*D*H) | Internal (mm) | R: 460*480*720 |
| F: 405*460*692 | ||
| External (mm) | 576*641*1687 | |
| Temperature | Range (℃) at room temperature 10~32℃ | R: 2 ~ 8 |
| F: -10 ~ -26 | ||
| Sensor | NTC | |
| Controller | Microprocessor | |
| Cooling system | Refrigerant | R600a |
| (Natural& CFC Free Refrigerant System) | ||
| Defrost | R:Auto | |
| F:Manual | ||
| Compressor (Qty.) | HUAYI/1 | |
| Display | LCD display | |
| Audible & Visible Alarm | High/Low temperature | Standard |
| High ambient temperature | Standard | |
| Sensor error | Standard | |
| Abnormal voltage | No | |
| Door ajar | Standard | |
| Power failure backup system(alarm) | No | |
| Material | Internal | PS Plate |
| External | Steel plate | |
| Accessories | USB port | No |
| Casters | Standard | |
| Data logger | No | |
| Remote alarm port | No | |
| Test hole (Qty) / | Feb-32 | |
| Diameter (mm) | ||
| Shelves / Drawers (Qty) | Shelves / 3 | |
| Sound Emission (dB) | 53 | |
| Electricity | Voltage/Frequency | AC 220V, 50Hz |
| Consumption (W) | 125 | |
| N.W./G.W. (kg) | 60/65 | |
| Shipping Dimension (W*D*H) (mm) | 656*696*1739 | |
Malaysia