Model | SDW800st – RD90N-1 | |
Operating Mass | 760 kg | |
Performance | Vibration Frequency | 55 Hz |
Nominal Amplitude | 0.5 mm | |
Centrifugal Force | 15 KN | |
Gradeability | 25% | |
Speed | 0-3.5 km/h | |
Compact with | 560 mm | |
Engine | Model | Golden Flying Fish RD90N-1 |
Type | 4-cycle Diesel Engine / Water-cooled | |
Starting System | Electric Start | |
Bore x Stroke | 86 x 84 | |
Displacement | 0.487 L | |
Broke – SAE Intermittent | 6.62 (9) / 2400 kW (PS)/rpm | |
Broke – SAE Cont. | 5.88 (8) / 2400 kW (PS)/rpm | |
Fuel Tank Capacity | 5.0 L | |
Water Tank Volume | 30 L | |
Overall Dimension | 2510 x 690 x 1170 mm |
Pricing
Daily $ - - -
Weekly $ - - -
Monthly $ - - -